Reach Satpura
By Road
Important distances by road to Satpura National Park | ||
From | Kms | |
Bhopal | 140 Kms (approx.3.5 hours) | |
Hoshangabad | 70 Kms (approx1.5 hours) | |
Itarsi | 70 Kms (approx. 1.5 hours) | |
Sohagpur | 20 Kms (approx 1 hour) | |
Piparia | 40 Kms (approx 1 hour) | |
Jabalpur | 230 kms (approx 4-5 hours) |
When driving from Bhopal take NH – 12 till Obedullaganj and then NH – 69 till Hoshangabad and state highway -22 till 4 kms short of Sohagpur town. From there take the road towards right for 17 kms to reach Denwa Backwater Escape.
Guest driving by road from Bhopal can also stop at Bhimbetka caves a world heritage site.
By Air
Bhopal is closest airport from Satpura National Park and the lodge offers pick up and drop services on prior booking. Bhopal is well connected by multiple flights from Mumbai, Delhi and other parts of the country by many national carriers. Flights can be booked online through www.cleartrip.com and www.makemytrip.com.
Bhopal is also well connected by a state carrier from Khajuraho, Jabalpur, Ujjain, Gwalior, Rewa and Indore, details could be checked on www.venturaairconnect.in
By Railway
Satpura is probably the best connected Tiger Reserves in the country by train, it has Itarsi, Hoshangabad, Piparia and Sohagpur railway stations within a distance of 70 kms with trains from all parts of the country. Bhopal the capital of Madhya Pradesh is also well connected from trains from all across the country.
Important Trains as below
Mumbai to Hoshangabad
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||||
11071 | +KAMAYANI EXPRES | LOKMANYATILAK T | 12:40 | HOSHANGABAD | 00:58 | 12:18 | Y | Y | Y | Y | Y | Y | Y |
12137 | +PUNJAB MAIL | MUMBAI CST | 19:40 | HOSHANGABAD | 07:58 | 12:18 | Y | Y | Y | Y | Y | Y | Y |
11015 | +KUSHINAGAR EXP | LOKMANYATILAK T | 22:45 | HOSHANGABAD | 12:19 | 13:34 | Y | Y | Y | Y | Y | Y | Y |
11057 | +AMRITSAR EXPRES | LOKMANYATILAK T | 23:45 | HOSHANGABAD | 13:13 | 13:28 | Y | Y | Y | Y | Y | Y | Y |
Mumbai to Itarsi
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||||
11093 | +MAHANAGARI EXP | MUMBAI CST | 00:10 | ITARSI JN | 12:30 | 12:20 | Y | Y | Y | Y | Y | Y | Y |
12167 | +LTT BSB SUP EXP | LOKMANYATILAK T | 00:35 | ITARSI JN | 13:05 | 12:30 | Y | Y | Y | Y | Y | Y | Y |
11067 | +SAKET EXPRESS | LOKMANYATILAK T | 05:20 | ITARSI JN | 17:00 | 11:40 | N | N | Y | N | N | Y | N |
15017 | +GORAKHPUR EXP | LOKMANYATILAK T | 06:35 | ITARSI JN | 21:10 | 14:35 | Y | Y | Y | Y | Y | Y | Y |
15645 | +GUWAHATI EXPRES | LOKMANYATILAK T | 08:05 | ITARSI JN | 20:00 | 11:55 | N | N | Y | N | N | Y | N |
12534 | +PUSHPAK EXPRESS | MUMBAI CST | 08:20 | ITARSI JN | 19:25 | 11:05 | Y | Y | Y | Y | Y | Y | Y |
11055 | +GODAN EXPRESS | LOKMANYATILAK T | 10:55 | ITARSI JN | 22:20 | 11:25 | Y | N | Y | N | Y | N | Y |
12362 | +CSTM ASANSOL EX | MUMBAI CST | 11:05 | ITARSI JN | 23:05 | 12:00 | N | N | Y | N | N | N | N |
12542 | +LTT GKP SUP EXP | LOKMANYATILAK T | 11:10 | ITARSI JN | 23:30 | 12:20 | Y | Y | Y | Y | Y | Y | Y |
11061 | +MUZAFFARPUR EXP | LOKMANYATILAK T | 12:15 | ITARSI JN | 00:15 | 12:00 | Y | N | Y | N | Y | Y | N |
11071 | +KAMAYANI EXPRES | LOKMANYATILAK T | 12:40 | ITARSI JN | 00:20 | 11:40 | Y | Y | Y | Y | Y | Y | Y |
12617 | +MANGALA LDWEEP | *PANVEL | 13:00 | ITARSI JN | 00:55 | 11:55 | Y | Y | Y | Y | Y | Y | Y |
01047 | +LTT GKP SPECIAL | #LOKMANYATILAK T | 13:20 | ITARSI JN | 01:30 | 12:10 | N | N | Y | N | N | N | N |
01057 | +LTT MFP SPL | #LOKMANYATILAK T | 14:20 | ITARSI JN | 02:10 | 11:50 | N | N | Y | N | N | N | N |
12137 | +PUNJAB MAIL | MUMBAI CST | 19:40 | ITARSI JN | 07:35 | 11:55 | Y | Y | Y | Y | Y | Y | Y |
12322 | +KOLKATA MAIL | MUMBAI CST | 21:25 | ITARSI JN | 09:30 | 12:05 | Y | Y | Y | Y | Y | Y | Y |
13202 | +LTT RJPB EXP | LOKMANYATILAK T | 22:15 | ITARSI JN | 11:30 | 13:15 | Y | Y | Y | Y | Y | Y | Y |
11015 | +KUSHINAGAR EXP | LOKMANYATILAK T | 22:45 | ITARSI JN | 11:55 | 13:10 | Y | Y | Y | Y | Y | Y | Y |
11057 | +AMRITSAR EXPRES | LOKMANYATILAK T | 23:45 | ITARSI JN | 12:50 | 13:05 | Y | Y | Y | Y | Y | Y | Y |
Mumbai to Piparia
Train | Train Name | Origin | Departure | Destination | Arrival | M | T | W | T | F | S | S | |
11061 | Muzaffarpur Express | Lokmanyatilak T | 12:15 | Pipariya | 01:22 | Y | N | Y | N | Y | Y | N | |
11065 | Darbhanga Express | Lokmanyatilak T | 12:15 | Pipariya | 01:22 | N | Y | N | Y | N | N | Y | |
11067 | Saket Express | Lokmanyatilak T | 05:20 | Pipariya | 18:05 | N | N | Y | N | N | Y | N | |
11093 | Mahanagari Express | Mumbai Cst | 00:10 | Pipariya | 13:38 | Y | Y | Y | Y | Y | Y | Y | |
12188 | Jabalpur Garib Rath | Mumbai Cst | 13:30 | Pipariya | 03:03 | N | Y | N | N | N | Y | N | |
12322 | Kolkata Mail | Mumbai Cst | 21:25 | Pipariya | 10:31 | Y | Y | Y | Y | Y | Y | Y | |
12336 | Bhagalpur Express | Lokmanyatilak T | 08:05 | Pipariya | 21:06 | N | Y | N | Y | N | N | Y | |
13202 | Lokmanyatilak Rajender Nagar Bihar Express | Lokmanyatilak T | 22:15 | Pipariya | 13:02 | Y | Y | Y | Y | Y | Y | Y | |
15017 | Gorakhpur Express | Lokmanyatilak T | 06:35 | Pipariya | 22:16 | Y | Y | Y | Y | Y | Y | Y | |
15647 | Guwahati Expres | Lokmanyatilak T | 08:05 | Pipariya | 21:06 | N | N | N | N | Y | N | N | |
18610 | Ranchi Express | Lokmanyatilak T | 15:50 | Pipariya | 06:13 | N | N | N | N | N | Y | N | |
Mumbai to Sohagpur
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||||
15017 | +GORAKHPUR EXP | LOKMANYATILAK T | 06:35 | SOHAGPUR | 22:00 | 15:25 | Y | Y | Y | Y | Y | Y | Y |
13202 | +LTT RJPB EXP | LOKMANYATILAK T | 22:15 | SOHAGPUR | 12:43 | 14:28 | Y | Y | Y | Y | Y | Y | Y |
Delhi to Hoshangabad
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||||
18238 | +CHHATISGARH EXP | *H NIZAMUDDIN | 04:40 | HOSHANGABAD | 20:30 | 15:50 | Y | Y | Y | Y | Y | Y | Y |
12138 | +PUNJAB MAIL | *NEW DELHI | 05:15 | HOSHANGABAD | 18:05 | 12:50 | Y | Y | Y | Y | Y | Y | Y |
12804 | +VSKP SWRN J EXP | H NIZAMUDDIN | 05:55 | HOSHANGABAD | 18:22 | 12:27 | N | N | Y | N | N | N | Y |
11078 | +JHELUM EXPRESS | *NEW DELHI | 10:20 | HOSHANGABAD | 23:15 | 12:55 | Y | Y | Y | Y | Y | Y | Y |
14010 | +PATALKOT EXP | DELHI S ROHILLA | 12:20 | HOSHANGABAD | 01:45 | 13:25 | Y | Y | Y | Y | Y | Y | Y |
12191 | +NDLS JBP SUP EX | NEW DELHI | 14:05 | HOSHANGABAD | 02:26 | 12:21 | Y | Y | Y | Y | Y | Y | Y |
12410 | +GONDWANA EXPRES | H NIZAMUDDIN | 15:25 | HOSHANGABAD | 03:13 | 11:48 | Y | Y | Y | Y | N | Y | N |
12616 | +G T EXPRESS | NEW DELHI | 18:40 | HOSHANGABAD | 06:43 | 12:03 | Y | Y | Y | Y | Y | Y | Y |
11058 | +ASR LTT EXPRESS | *NEW DELHI | 20:50 | HOSHANGABAD | 12:44 | 15:54 | Y | Y | Y | Y | Y | Y | Y |
12722 | +DAKSHIN EXPRESS | H NIZAMUDDIN | 23:00 | HOSHANGABAD | 11:30 | 12:30 | Y | Y | Y | Y | Y | Y | Y |
Delhi to Itarsi
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||||
18238 | +CHHATISGARH EXP | *H NIZAMUDDIN | 04:40 | ITARSI JN | 21:10 | 16:30 | Y | Y | Y | Y | Y | Y | Y |
12138 | +PUNJAB MAIL | *NEW DELHI | 05:15 | ITARSI JN | 18:35 | 13:20 | Y | Y | Y | Y | Y | Y | Y |
12804 | +VSKP SWRN J EXP | H NIZAMUDDIN | 05:55 | ITARSI JN | 18:50 | 12:55 | N | N | Y | N | N | N | Y |
12648 | +KONGU EXPRESS | H NIZAMUDDIN | 08:40 | ITARSI JN | 20:55 | 12:15 | N | N | Y | N | N | N | N |
12618 | +MNGLA LKSDP EXP | H NIZAMUDDIN | 09:20 | ITARSI JN | 21:35 | 12:15 | Y | Y | Y | Y | Y | Y | Y |
11078 | +JHELUM EXPRESS | *NEW DELHI | 10:20 | ITARSI JN | 00:01 | 13:41 | Y | Y | Y | Y | Y | Y | Y |
12626 | +KERALA EXPRESS | NEW DELHI | 11:30 | ITARSI JN | 23:15 | 11:45 | Y | Y | Y | Y | Y | Y | Y |
14010 | +PATALKOT EXP | DELHI S ROHILLA | 12:20 | ITARSI JN | 02:30 | 14:10 | Y | Y | Y | Y | Y | Y | Y |
12716 | +ASR NED EXPRESS | *NEW DELHI | 13:20 | ITARSI JN | 01:45 | 12:25 | Y | Y | Y | Y | Y | Y | Y |
12191 | +NDLS JBP SUP EX | NEW DELHI | 14:05 | ITARSI JN | 03:05 | 13:00 | Y | Y | Y | Y | Y | Y | Y |
16032 | +ANDAMAN EXPRESS | *NEW DELHI | 14:30 | ITARSI JN | 05:25 | 14:55 | N | N | Y | N | N | Y | Y |
12780 | +GOA EXPRESS | H NIZAMUDDIN | 15:05 | ITARSI JN | 02:40 | 11:35 | Y | Y | Y | Y | Y | Y | Y |
12410 | +GONDWANA EXPRES | H NIZAMUDDIN | 15:25 | ITARSI JN | 03:55 | 12:30 | Y | Y | Y | Y | N | Y | N |
12616 | +G T EXPRESS | NEW DELHI | 18:40 | ITARSI JN | 07:20 | 12:40 | Y | Y | Y | Y | Y | Y | Y |
11058 | +ASR LTT EXPRESS | *NEW DELHI | 20:50 | ITARSI JN | 13:15 | 16:25 | Y | Y | Y | Y | Y | Y | Y |
12628 | +KARNATAKA EXP | NEW DELHI | 21:15 | ITARSI JN | 08:30 | 11:15 | Y | Y | Y | Y | Y | Y | Y |
12622 | +TAMIL NADU EXP | NEW DELHI | 22:30 | ITARSI JN | 09:40 | 11:10 | Y | Y | Y | Y | Y | Y | Y |
12722 | +DAKSHIN EXPRESS | H NIZAMUDDIN | 23:00 | ITARSI JN | 12:20 | 13:20 | Y | Y | Y | Y | Y | Y | Y |
Delhi to Pipariya
Train | Train Name | Origin | Departure | Destination | Arrival | M | T | W | T | F | S | S | |
12192 | Jabalpur New Delhi Shrungavarpukta Express | Pipariya | 20:22 | New Delhi | 11:40 | Y | Y | Y | Y | Y | Y | Y | |
Delhi to Sohagpur
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
M | T | W | T | F | S | S | ||||||
11039 | Maharashtra Exp | Delhi | 22:00 | Sohagpur | 22:02 | Y | Y | Y | Y | Y | Y | Y |
11271 | Vindhyachal Exp | Delhi | 17:15 | Sohagpur | 17:17 | Y | Y | Y | Y | Y | Y | Y |
11272 | Vindhyachal Exp | Delhi | 10:38 | Sohagpur | 10:40 | Y | Y | Y | Y | Y | Y | Y |
12159 | Jabalpur Sup Ex | Delhi | 03:31 | Sohagpur | 03:33 | N | Y | N | Y | N | N | Y |
12160 | Nagpur Sup Exp | Delhi | 23:38 | Sohagpur | 23:40 | N | Y | N | N | Y | N | Y |
12853 | Amarkantak Exp | Delhi | 07:19 | Sohagpur | 07:20 | Y | Y | Y | Y | Y | Y | Y |
12854 | Amarkantak Exp | Delhi | 18:24 | Sohagpur | 18:26 | Y | Y | Y | Y | Y | Y | Y |
13201 | Rjpb Ltt Exp | Delhi | 18:26 | Sohagpur | 18:27 | Y | Y | Y | Y | Y | Y | Y |
13202 | Ltt Rjpb Exp | Delhi | 12:47 | Sohagpur | 12:49 | Y | Y | Y | Y | Y | Y | Y |
15017 | Gorakhpur Exp | Delhi | 22:00 | Sohagpur | 22:02 | Y | Y | Y | Y | Y | Y | Y |
15018 | Gkp Ltt Exp | Delhi | 02:48 | Sohagpur | 02:50 | Y | Y | Y | Y | Y | Y | Y |
18233 | Narmada Express | Delhi | 03:12 | Sohagpur | 03:14 | Y | Y | Y | Y | Y | Y | Y |
18234 | Narmada Exp Psg | Delhi | 00:20 | Sohagpur | 00:21 | Y | Y | Y | Y | Y | Y | Y |
Bangalore to Pipariya
Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Days Of Run | ||||||
M | T | W | T | F | S | S | |||||||
12295 | +SANGHAMITRA EXP | BANGALORE CY JN | 09:00 | PIPARIYA | 15:38 | 30:38 | Y | Y | Y | Y | Y | Y | Y |
For more details and railway bookings please visit www.irctc.co.in and www.indianrail.gov.in.